<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Value Investing Ideas</title>
	<atom:link href="http://rlabbe.com/ValueBlog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rlabbe.com/ValueBlog</link>
	<description>Buying a dollar for 50 cents</description>
	<pubDate>Sun, 05 Sep 2010 21:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on ATP Update by WorthTheEffort</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-228</link>
		<dc:creator>WorthTheEffort</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-228</guid>
		<description>Hey Joshuat,

It's been a while since you've made a post. I just wanted to thank you for bringing ATP to my attention in October 2008. I spent a lot of time analyzing their liquidity and history in order to understand what I would calculate as probabilistic fair values for ATP in the past few years. I bought a lot, and I am beginning to buy more right now. 

Sure the memoratium might delay some drilling of wells and therefore cash flow but ATP has the titan online and at least 600 MM of liquidity (300 from debt, 300 from titan monetization) and the wherewithal to live within their cash flows. I did end up buying the Fundamentals of Oil &#38; Gas Accounting Textbook and it has helped immensely. 

Thanks again,

Chris

PS. If you come across another stock selling at 0.05 to 0.35 of asset value with good management incentives, a business moat, short term difficulties, and a large amount of uncertainty I would be more than happy to research and understand the risks and benefits to determine appropriate ranges of estimated intrinsic value. Even if you come across a typical undervalued security and you would like some fundamental research help let me know; I owe you one!</description>
		<content:encoded><![CDATA[<p>Hey Joshuat,</p>
<p>It&#8217;s been a while since you&#8217;ve made a post. I just wanted to thank you for bringing ATP to my attention in October 2008. I spent a lot of time analyzing their liquidity and history in order to understand what I would calculate as probabilistic fair values for ATP in the past few years. I bought a lot, and I am beginning to buy more right now. </p>
<p>Sure the memoratium might delay some drilling of wells and therefore cash flow but ATP has the titan online and at least 600 MM of liquidity (300 from debt, 300 from titan monetization) and the wherewithal to live within their cash flows. I did end up buying the Fundamentals of Oil &amp; Gas Accounting Textbook and it has helped immensely. </p>
<p>Thanks again,</p>
<p>Chris</p>
<p>PS. If you come across another stock selling at 0.05 to 0.35 of asset value with good management incentives, a business moat, short term difficulties, and a large amount of uncertainty I would be more than happy to research and understand the risks and benefits to determine appropriate ranges of estimated intrinsic value. Even if you come across a typical undervalued security and you would like some fundamental research help let me know; I owe you one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by Daniel Smith</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-197</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-197</guid>
		<description>It seems Al Reese sold about 20% of his shares of company stock.  My figures are of his shares remaining listed on MSN so that may be off a little.  I figure it's a substantial amount though.  I also saw today that they canceled a conference due to his upcoming back surgery.  Doesn't appear to be a lot of additional insider selling though but a few developments to watch.</description>
		<content:encoded><![CDATA[<p>It seems Al Reese sold about 20% of his shares of company stock.  My figures are of his shares remaining listed on MSN so that may be off a little.  I figure it&#8217;s a substantial amount though.  I also saw today that they canceled a conference due to his upcoming back surgery.  Doesn&#8217;t appear to be a lot of additional insider selling though but a few developments to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by rlabbe</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-196</link>
		<dc:creator>rlabbe</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-196</guid>
		<description>Absolutely - their annual report specifically points out in the risk section that there are events that can occur that they are not insured for. As for the very specific scenerio you spelled out, I have no idea - I am not a lawyer, nor am I privy to the details of the limitations of their insurance coverage. But, yes, in general the company could be destroyed by a suitably large event.</description>
		<content:encoded><![CDATA[<p>Absolutely - their annual report specifically points out in the risk section that there are events that can occur that they are not insured for. As for the very specific scenerio you spelled out, I have no idea - I am not a lawyer, nor am I privy to the details of the limitations of their insurance coverage. But, yes, in general the company could be destroyed by a suitably large event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by WorthTheEffort</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-195</link>
		<dc:creator>WorthTheEffort</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-195</guid>
		<description>I have a question about what would happen to ATP if there was a catastrophic event (large pipe leak followed by a vapor cloud explosion that kills all the people on the rig and damages infrastructure) on one of their large projects? Would ATP be responsible for incurring all of the lawsuits and environmental costs, as well as the costs of shutting in production and major repairs? 

They contract out a lot of their engineering and operations, so would the fact that they own the assets make them liable, or would that risk be undertaken by their contractors? 

I know these are small probability events, especially considering the improvements in safety technology in the past few decades, but it would be useful to know if a major incident could cause bankruptcy in a probability based evaluation of ATP.</description>
		<content:encoded><![CDATA[<p>I have a question about what would happen to ATP if there was a catastrophic event (large pipe leak followed by a vapor cloud explosion that kills all the people on the rig and damages infrastructure) on one of their large projects? Would ATP be responsible for incurring all of the lawsuits and environmental costs, as well as the costs of shutting in production and major repairs? </p>
<p>They contract out a lot of their engineering and operations, so would the fact that they own the assets make them liable, or would that risk be undertaken by their contractors? </p>
<p>I know these are small probability events, especially considering the improvements in safety technology in the past few decades, but it would be useful to know if a major incident could cause bankruptcy in a probability based evaluation of ATP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Semiconductor (ACTS) Update by quartz tank</title>
		<link>http://rlabbe.com/ValueBlog/?p=73#comment-193</link>
		<dc:creator>quartz tank</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=73#comment-193</guid>
		<description>Well it looks like the company has a stable history... But what are their plans for the future (ie new applications of their abilities)</description>
		<content:encoded><![CDATA[<p>Well it looks like the company has a stable history&#8230; But what are their plans for the future (ie new applications of their abilities)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by rlabbe</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-190</link>
		<dc:creator>rlabbe</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-190</guid>
		<description>Sorry, been busy with work and now a new puppy. I'm sure the preferred stock question is answered by now. Yes, it's normally offered to institutional money. The investment bank shops the issue around to see who's interested, along with sharing all of the corporate's information. Yes, it's no fun to see dilution, but on the other hand the new buyers are buying into that dilution. This is still way undervalued as a 'failed' company (fold up tomorrow, sell off all the assets), let alone as a value company, not to mention as the growth company it actually is.

As for reading, I'm not doing too much. Too much information has been shown to reduce your decision making abilities. I just read the quarterly reports, and have google alerts sent to my inbox daily on the companies I own and the investors I track (Berkowitz, Buffett, etc). To date I have been content with my portfolio, but it feels like it is about time to start sniffing around and looking for another bargain. Unfortunately, that is just a ton of work, not much fun, but when you find it, oh boy! The main reading I need to do at the moment is get back to my Fundamentals of Oil &#038; Gas Accounting textbook (highly recommended as a reference, if you are buying other oil&#038;gas companies)</description>
		<content:encoded><![CDATA[<p>Sorry, been busy with work and now a new puppy. I&#8217;m sure the preferred stock question is answered by now. Yes, it&#8217;s normally offered to institutional money. The investment bank shops the issue around to see who&#8217;s interested, along with sharing all of the corporate&#8217;s information. Yes, it&#8217;s no fun to see dilution, but on the other hand the new buyers are buying into that dilution. This is still way undervalued as a &#8216;failed&#8217; company (fold up tomorrow, sell off all the assets), let alone as a value company, not to mention as the growth company it actually is.</p>
<p>As for reading, I&#8217;m not doing too much. Too much information has been shown to reduce your decision making abilities. I just read the quarterly reports, and have google alerts sent to my inbox daily on the companies I own and the investors I track (Berkowitz, Buffett, etc). To date I have been content with my portfolio, but it feels like it is about time to start sniffing around and looking for another bargain. Unfortunately, that is just a ton of work, not much fun, but when you find it, oh boy! The main reading I need to do at the moment is get back to my Fundamentals of Oil &#038; Gas Accounting textbook (highly recommended as a reference, if you are buying other oil&#038;gas companies)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by Stockowner</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-188</link>
		<dc:creator>Stockowner</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-188</guid>
		<description>Not to digress, but are you reading any investing literature at the moment?</description>
		<content:encoded><![CDATA[<p>Not to digress, but are you reading any investing literature at the moment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by Dan</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-143</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-143</guid>
		<description>Do you know how the preferred stock is doled out?  The wire says the preferred stock is offered to "eligible buyers" or a private offering.  I wonder who is eligible for this and what the conversion price will be.  I imagine these are normally done by large buyers or financial institutions compared to individual investors?  Just curious how the process would work.  Once again not real thrilled about the dilution and don't know how to calculate the overall potential dilution aside from the common offering.  I guess it doesn't change the fact the stock is still undervalued but makes it harder to calculate by how much.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Do you know how the preferred stock is doled out?  The wire says the preferred stock is offered to &#8220;eligible buyers&#8221; or a private offering.  I wonder who is eligible for this and what the conversion price will be.  I imagine these are normally done by large buyers or financial institutions compared to individual investors?  Just curious how the process would work.  Once again not real thrilled about the dilution and don&#8217;t know how to calculate the overall potential dilution aside from the common offering.  I guess it doesn&#8217;t change the fact the stock is still undervalued but makes it harder to calculate by how much.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by texthe2nd</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-135</link>
		<dc:creator>texthe2nd</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-135</guid>
		<description>A slew of announcements today - more dilution, debt reduction, and asset sales (Gomez pipe) - I guess they wanted to strike while the (equity) iron was hot so to speak to accelerate the deleverage process.</description>
		<content:encoded><![CDATA[<p>A slew of announcements today - more dilution, debt reduction, and asset sales (Gomez pipe) - I guess they wanted to strike while the (equity) iron was hot so to speak to accelerate the deleverage process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATP Update by rlabbe</title>
		<link>http://rlabbe.com/ValueBlog/?p=98#comment-101</link>
		<dc:creator>rlabbe</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://rlabbe.com/ValueBlog/?p=98#comment-101</guid>
		<description>No, sorry, haven't looked at them. Haven't really been terribly interested in MLPs due to the tax burden they impose. Which is not to say it's a bad thing - just that I focus my attention elsewhere.</description>
		<content:encoded><![CDATA[<p>No, sorry, haven&#8217;t looked at them. Haven&#8217;t really been terribly interested in MLPs due to the tax burden they impose. Which is not to say it&#8217;s a bad thing - just that I focus my attention elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
